Leaderboard
Pos. | Name | School name | Class | Score | Points |
---|---|---|---|---|---|
1 | GLADYS AGYEI MENSAH | ABURASO METHODIST JHS | JhS 2A | 100 % | 20 |
2 | RICHFORD | Acquah | 2A | 100 % | 20 |
3 | EMMANUEL KYEI | ABURASO METH SCHOOL | 2A | 98.75 % | 19.75 |
4 | Samshia KONADU APPIAH | Aburaso meth. Jhs | 2A | 97.5 % | 19.5 |
5 | Acquah RICHFORD | Aburaso Methodist jsh | 2A | 94.17 % | 18.83 |
6 | Samuel Oppong | Aburaso Methodist jhs | 2a | 92.5 % | 18.5 |
7 | Naa Ayorkor sedem Adjetey | Aburaso Methodist J.H.s | 2a | 90 % | 18 |
8 | Vasty Ansere Serwaah | ABURASO METHODIST JHS | 2a | 87.5 % | 17.5 |
9 | Pearl Owusuaa Asare | Aburaso Methodist Jhs | 2a | 87.5 % | 17.5 |
10 | Oppong Samuel | Aburaso Methodist jhs | 2a | 85 % | 17 |
11 | Vivian ayipah | aburaso Methodist | 2a | 85 % | 17 |
12 | Osaah christabel | Aburaso methodist jhs | 2a | 85 % | 17 |
13 | Samuel oppong | Aburaso Methodist jhs | 2a | 80 % | 16 |
14 | Salairine | ABURASO methodis | Jhs2 | 80 % | 16 |
15 | Samuella Owusuaa akomeah | Aburaso methodist j.h.s | 2a | 75 % | 15 |
16 | Vivian Ayipah | aburaso Methodist | 2a | 75 % | 15 |
17 | Ebenezer Sam | Aburaso methodist jhs | 2a | 70 % | 14 |
18 | Ansere Vasty Serwaah | ABURASO METHODIST JHS | 2A | 60 % | 12 |
19 | Poku | Aburaso | 2a | 60 % | 12 |
20 | Ohemaa kissiwaa Gyimah | TWeneboa Kodua | SHS | 60 % | 12 |
21 | Monica | Aburaso | 2a | 55 % | 11 |
22 | Godwin | Aburasometh | 2 | 55 % | 11 |
23 | Abena owusuwaa adu-poku | Aburaso Methodist jhs | 2a | 51.67 % | 10.33 |
24 | Theophilus issah | Aburaso | 2a | 50 % | 10 |
25 | Eno serwaa bonsu | Aburaso methodist jhs | 2a | 50 % | 10 |
26 | Kelvin oppong | Aburaso Methodist | 2A | 50 % | 10 |
27 | Omar marmouh | Aburaso Methodist | Jhs2 | 45 % | 9 |
28 | Samuella Owusuaa akomeah | Aburaso methodist j.h.s | 2a | 45 % | 9 |
29 | Christiana Acheampong | Aburaso Methodist JHS | 2A | 30 % | 6 |
30 | Michael Owusu | ABURASO Methodist | 2B | 27.5 % | 5.5 |
”